Open jobs
929
Listed by at least one board
Posted in the past week
167
By posting date
Closing in the next 2 weeks
54
Of 278 jobs that list a deadline
Listing pay
17%
158 of 929 open jobs
Median listed salary
$81K
Yearly pay, 122 jobs · hourly median $23.37/hr (36 jobs)
Typical time listed
4 weeks
Median of 3,115 closed postings
New postings per month
Jobs first seen each month, Nov 2025 to Nov 2026.
- Nov 2025* Tracking began; includes every job already open.
- Jun 2026* Partial month: the collector went offline partway through.
- Jul 2026* No data: the collector was offline.
- Aug 2026* No data: the collector was offline.
- Sep 2026* No data: the collector was offline.
- Oct 2026* Collection resumed; includes every job already open. Six sources were added on Oct 31 (Simmons Jobline, CLIR+DLF, Code4Lib, the Digital Preservation Coalition, USAJOBS, and keyword searches), so counts from here on aren't comparable with earlier months.
- Nov 2026* Month in progress.
Show as table
| Month | New postings | Note |
|---|---|---|
| Nov 2025 | 1,183 | Tracking began; includes every job already open. |
| Dec 2025 | 588 | |
| Jan 2026 | 568 | |
| Feb 2026 | 578 | |
| Mar 2026 | 656 | |
| Apr 2026 | 544 | |
| May 2026 | 589 | |
| Jun 2026 | 375 | Partial month: the collector went offline partway through. |
| Jul 2026 | 0 | No data: the collector was offline. |
| Aug 2026 | 0 | No data: the collector was offline. |
| Sep 2026 | 0 | No data: the collector was offline. |
| Oct 2026 | 745 | Collection resumed; includes every job already open. Six sources were added on Oct 31 (Simmons Jobline, CLIR+DLF, Code4Lib, the Digital Preservation Coalition, USAJOBS, and keyword searches), so counts from here on aren't comparable with earlier months. |
| Nov 2026 | 191 | Month in progress. |
Where the open jobs are
Top 15 states, then jobs without a state: US jobs whose posting gives no state, jobs abroad, and jobs with no location.
Show as table
| Location | Open jobs |
|---|---|
| New York | 87 |
| California | 76 |
| Texas | 72 |
| Massachusetts | 64 |
| Georgia | 45 |
| Florida | 38 |
| Pennsylvania | 35 |
| Maryland | 31 |
| Ohio | 29 |
| Virginia | 25 |
| Alabama | 24 |
| North Carolina | 23 |
| Michigan | 22 |
| Illinois | 20 |
| Missouri | 20 |
| US, state not listed | 17 |
| Outside the US | 16 |
| Location not listed | 17 |
Outside the US, by country
16 open jobs abroad, by country.
Show as table
| Country | Open jobs |
|---|---|
| United Arab Emirates | 5 |
| Hong Kong | 3 |
| China | 3 |
| South Korea | 2 |
| Japan | 1 |
| Armenia | 1 |
| Qatar | 1 |
Job families
Open jobs grouped by title. Titles are matched by keyword, so read this as approximate.
Show as table
| Job family | Open jobs |
|---|---|
| Library staff & access services | 150 |
| Faculty & teaching | 144 |
| Leadership | 112 |
| Archives & special collections | 72 |
| Digital, data & technology | 68 |
| Research, instruction & outreach | 68 |
| Museums & curatorial | 62 |
| Librarian, other | 59 |
| Performing arts & events | 50 |
| Metadata & technical services | 44 |
| Administration & operations | 22 |
| Conservation & preservation | 8 |
| Other | 70 |
Median listed salary by job family
Yearly pay midpoints, for families with at least 5 open jobs that list a salary. The number in parentheses is how many jobs each median is based on.
Show as table
| Job family (jobs with pay) | Median salary |
|---|---|
| Leadership (30) | $106K |
| Other (6) | $90K |
| Librarian, other (13) | $90K |
| Library staff & access services (5) | $81K |
| Archives & special collections (18) | $80K |
| Digital, data & technology (23) | $75K |
| Metadata & technical services (10) | $71K |
| Research, instruction & outreach (5) | $70K |
Listed pay, yearly
Open jobs with a yearly salary or range (122), by midpoint. Most postings don't list pay, so this is not a market-wide figure.
Show as table
| Salary midpoint | Open jobs |
|---|---|
| Under $40K | 0 |
| $40–50K | 2 |
| $50–60K | 7 |
| $60–70K | 19 |
| $70–80K | 28 |
| $80–90K | 23 |
| $90–100K | 11 |
| $100–110K | 9 |
| $110–120K | 5 |
| $120–130K | 4 |
| $130–140K | 2 |
| $140K and up | 12 |
Upcoming application deadlines
Open jobs by the week their deadline falls in, next 8 weeks. Only 278 of 929 open jobs list a deadline.
Show as table
| Week | Deadlines |
|---|---|
| Week of Nov 2 | 3 |
| Week of Nov 9 | 41 |
| Week of Nov 16 | 17 |
| Week of Nov 23 | 16 |
| Week of Nov 30 | 20 |
| Week of Dec 7 | 13 |
| Week of Dec 14 | 20 |
| Week of Dec 21 | 39 |
How long postings stay up
Time from first to last sighting for 3,115 closed postings on boards whose feeds list every open job (CLIR+DLF, HigherEdJobs, SAA Careers, USAJOBS), leaving out any that straddle a collection gap. Board posting packages shape this; it measures listings, not time to hire.
Show as table
| Time listed | Postings |
|---|---|
| Under 1 week | 290 |
| 1–2 weeks | 359 |
| 2–4 weeks | 848 |
| 4–8 weeks | 1,598 |
| 8–12 weeks | 13 |
| 12 weeks or more | 7 |
Job types
Open jobs by type, where the posting or title says so. A job can have more than one.
Show as table
| Type | Open jobs |
|---|---|
| Full-time | 293 |
| Part-time | 105 |
| Temporary | 50 |
| Internship | 15 |
| Fellowship | 10 |
| Remote | 2 |
Where the listings come from
Open jobs by the board that first listed them.
Show as table
| Board | Open jobs |
|---|---|
| HigherEdJobs | 566 |
| Inside Higher Ed | 109 |
| Chronicle | 81 |
| Simmons Jobline | 42 |
| CLIR+DLF | 31 |
| Code4Lib | 27 |
| USAJOBS | 25 |
| Archives Gig | 24 |
| SAA Careers | 15 |
| Digital Preservation Coalition | 9 |
Employers with the most openings
Open jobs per employer, top 12.
Show as table
| Employer | Open jobs |
|---|---|
| University of Pennsylvania | 10 |
| Cornell University | 10 |
| University of California, Berkeley | 9 |
| Savannah College of Art and Design | 8 |
| University of Alabama at Birmingham | 8 |
| Harvard University | 7 |
| University of Minnesota | 7 |
| Johns Hopkins University | 7 |
| Lone Star College System | 6 |
| University of Michigan | 6 |
| University of Colorado Boulder | 6 |
| Rutgers, The State University of New Jersey | 6 |